Geochemical modeling of the hydrothermal alteration in Los Humeros geothermal field, Mexico
dc.contributor.author | Torres-Alvarado, IS | |
dc.contributor.author | Maldonado, PL | |
dc.date | 2001 | |
dc.date.accessioned | 2018-07-12T16:31:28Z | |
dc.date.available | 2018-07-12T16:31:28Z | |
dc.identifier.isbn | 90-2651-824-2 | |
dc.identifier.uri | https://colecciondigital.cemiegeo.org/xmlui/handle/123456789/2172 | |
dc.description.abstract | The equilibrium state between present day fluids and hydrothermal mineral phases was examined at Los Humeros geothermal field. Hydrothermal minerals in Los Humeros are typical for neutral to alkaline fluids, presenting, in most areas of the field, a low intensity alteration. Geothermal fluids are sodium-chloride waters, with very high steam fractions in most wells. Fluids coming from wells H-1, H-6, H-7, and H-12 showed oversaturation for quartz, minnesotaite, alunite, kaolinite, muscovite, talc, pyrite, and clino-chlore. Important hydrothermal minerals observed in the field (such as calcite, hematite, and epidote) are undersaturated or absent in our calculations. Consequently, no chemical equilibrium exists between hydrothermal alteration and present hydrothermal fluids. Hydrothermal minerals in Los Humeros may have precipitated from a sodium-chloride geothermal fluid, with a higher chemical concentration than present fluids. Acid fluids in the field seems to be of recent occurrence, as no mineralogical evidence for acid fluids have been yet observed. | |
dc.language | English | |
dc.rights | Readers who download papers from this site should honor the copyright of the original authors and may not copy or distribute the work further without the permission of the original publisher. | |
dc.source | WOS | |
dc.subject | PUEBLA | ]_curad |
dc.subject | Geochemistry & Geophysics | ]_curad |
dc.subject | Environmental Sciences | ]_curad |
dc.subject | Geology | ]_curad |
dc.subject | Water Resources | ]_curad |
dc.subject | Geochemistry & Geophysics | ]_curad |
dc.subject | Environmental Sciences & Ecology | ]_curad |
dc.subject | Geology | ]_curad |
dc.subject | Water Resources | ]_curad |
dc.title | Geochemical modeling of the hydrothermal alteration in Los Humeros geothermal field, Mexico | |
dc.type | Trabajo in extenso congreso | ES |
dc.relation.journal | Water-Rock Interaction, Vols 1 And 2 | |
dc.relation.startingPage | 943 | |
dc.id.source | WOS:000172263500220 | |
dc.description.campo | Los Humeros |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Los Humeros [278]
Documentos relacionados con el campo geotérmico "Los Humeros"